Pay Scale Of Officers - MEPZ

GROUP 'A'
SI.NO Name of the Post Pay Band + Grade Pay No Of Posts
1 Development Commissioner PB-4 ₹ 37400-67000+10000 1
2 Joint Development Commissioner PB-3 ₹ 15600 - 39100 + 7600 1
3 Deputy Development Commissioner PB-3 ₹ 15600 - 39100 +6600 2
4 Joint Commissioner Customs PB-3 ₹ 15600 - 39100 + 6600 1
GROUP 'B'
5 Pay & Account Officer PB-2 ₹ 9300 - 34800 + 4800 1
6 Asst. Development Commissioner PB-2 ₹ 9300 - 34800 + 4600 5
7 Executive Assistant PB-2 ₹ 9300 - 34800 + 4600 1
8 Data Processing Assistant PB-2 ₹ 9300 - 34800 + 4600 1
9 Customs Appraiser PB-2 ₹ 9300 - 34800 + 4800 2
10 Preventive Superindent PB-2 ₹ 9300 - 34800 + 4800 1
11 Security Officer PB-2 ₹ 9300 - 34800 + 4600 1
12 Section Officer ( A ) PB-2 ₹ 9300 - 34800 + 4200 1
13 Assistant Security Officer PB-2 ₹ 9300 - 34800 + 4200 1
14 Examiner PB-2 ₹ 9300 - 34800 + 4600 2
15 Preventive Officer PB-2 ₹ 9300 - 34800 + 4600 11
16 Steno Gr. I PB-2 ₹ 9300 - 34800 + 4200 1
GROUP 'C'
17 Steno Gr. II PB-2 ₹ 9300 - 34800 + 4200 3
18 Assistant PB-2 ₹ 9300 - 34800 + 4200 6
19 JHT PB-2 ₹ 9300 - 34800 + 4200 1
20 Steno Gr. III PB-1 ₹ 5200 - 20200 + 2400 3
21 UDC PB-1 ₹ 5200 - 20200 + 2400 5
22 LDC PB-1 ₹ 5200 - 20200 + 1900 5
23 HSG PB-1 ₹ 5200 - 20200 + 2400 7
24 Hindi Typist PB-1 ₹ 5200 - 20200 + 1900 1
25 SCD Gr. II PB-1 ₹ 5200 - 20200 + 2800 1
GROUP 'D'
26 Muti Tasking staff (Peon-2 including Security guards - 12) PB-1 ₹ 5200 - 20200 + 1800 12
TOTAL 77